
Property Attributes
- MLS#6314116
- TypeLand
- CountyNAVAJO
- CityPinetop
- NeighborhoodPinetop Country Club Unit 5
- Zip85935
- StyleResidential Lot
- Taxes$ 948
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Heavily treed, level corner lot in the gorgeous Pinetop Country Club! Just under a half acre, ready for you to build your dream home or vacation cabin! All utilities to the property, close to National Forest, great fishing lakes nearby, 30 minutes to Sunrise Ski Resort, and hiking trails too! Close to some of the mountain's finest restaurants, shopping, and recreation. Come see it for yourself!
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
10/29/2021 | Listed $175,000 |
2/15/2022 | 3% - $170,000 |
4/13/2022 | 6% - $160,000 |
6/21/2022 | 7% - $150,000 |
General Features
City | Pinetop |
---|---|
County | Navajo |
Directions | HWY 260 to Buck Springs Rd., continue on Buck Springs and turn Left on Tall Pine Dr. Take Tall Pine to Elk Rd. Lot is located on corner of Tall Pine Dr. and Elk Rd. |
Electric | City Electric |
Elementary School | Out of Maricopa Cnty |
Elevation | 6, 001 - 7, 000 Ft |
Flood Zone | No |
Gas Y/N | City Gas |
Geo Lat | 34.116314 |
Geo Lon | -109.873095 |
HOA Frequency | Annually |
HOA Y/N | Yes |
High School | Out of Maricopa Cnty |
Lot # | 10 |
Map Code/Grid | C72 |
Middle School | Out of Maricopa Cnty |
New Financing | 1031 Exchange, Cash |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Heavily treed, level corner lot in the gorgeous Pinetop Country Club! Just under a half acre, ready for you to build your dream home or vacation cabin! All utilities to the property |
School District | 000 - Out of Area |
Sewer | Sewer - Available, Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | TALL PINE |
Subdivision | PINETOP COUNTRY CLUB UNIT 5 |
Tax Year | 2021 |
Taxes | 948.00 |
Topography | Level |
Water | City Franchise |
Zoning | Residential |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Apx Total Acres | 0.48 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | On Property |
Distance To Gas | On Property |
Distance To Phone | On Property |
Distance To Sewer | On Property |
Distance to Electric | On Property |
Distance to Water | On Property |
Fencing | None |
Land Features | Corner Lot |
Lot Size | Square |
Parcel Size | .25 - .49 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Vegetation | Natural Vegetation, See Remarks, Treed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool